Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	64	2013-09-03 09:38:56	-0.31	Lin	-0.31
Chamber 2	0	2	2	62	2013-09-03 09:40:01	-0.39	Lin	-0.39
Chamber 3	0	3	3	61	2013-09-03 09:41:06	1.33	Lin	1.33
Chamber 4	0	4	4	61	2013-09-03 09:42:10	1.38	Exp 4	1.38
Chamber 5	0	5	5	61	2013-09-03 09:43:15	1.47	Exp 3	1.44
Chamber 6	0	6	6	61	2013-09-03 09:44:20	1.04	Lin	1.04
Chamber 7	0	7	7	61	2013-09-03 09:45:25	1.05	Lin	1.05
Chamber 8	0	8	8	61	2013-09-03 09:46:30	1.04	Lin	1.04
